Instruments list
Please contact the nodes if you need detailed information about instruments, how they can be accessed and booked.
USYD | UWA | UQ | UNSW | ANU | SARF
The University of Sydney
| Imago Local Electron Atom Probe (LEAP) | Siemens D5000 XRD | |
| JEOL 3000F FEG-TEM | Shimadzu 6000 XRD | |
| Philips EM400 TEM | Oxford ED2000 XRF | |
| Philips CM12 TEM | SkyScan 1172 | |
| Philips CM120 Biofilter TEM | PicoPlus SPM | |
| Zeiss 902 TEM | Gentle Mill | |
| VGSTEM HB601 | PIPS Gatan 691 | |
| FEI Quanta 3D DualBeam FIB/SEM | Duo Ion Mill Gatan 600 | |
| Philips SEM 505 SEM | Fischione 3000 | |
| Philips XL 30 CP SEM | Vitrobot | |
| Leica TCS SPII Multi-photon | Automatic Freeze Substitution Unit | |
| JEOL JSM 6000F HRSEM | High-pressure Freezer | |
| BIO-RAD MRC-600 | Cryoultramicrotome | |
| BIO-RAD Radiance Plus | Microtomes x 3 | |
| Nikon Eclipse E800 (SensiCam) | Biohazard fumehood | |
| Nikon C1 – LIMO | Cytotoxic fumehood | |
| Zeiss Axioplan | Coaters x 3 | |
| Olympus BX61 | CO2 incubator | |
| Zeiss Axioskop 2 MAT | Specimen Preparation Equipment | |
| Zeiss Axioskop Reflecting | Autoclave | |
| Olympus BX60 | Slam Freezer |
TOP
The University of Queensland
| FEI Tecnai F30 CryoTEM | Microtome | |
| T12 Cryo TEM | Ion-beam thinners | |
| JEOL 1011 TEM | Coaters | |
| High-pressure Freezer Leica EMPact2 | Optical microscopes | |
| High-pressure Freezer Balzer | ICP-MS | |
| Microtome, freeze substitution, Vitrobot | ICP-MS | |
| JEOL 1010 TEM | TIMS | |
| JEOL 1010 TEM | MC ICP-MS | |
| JEOL 2010 TEM | Welder | |
| JEOL 4010 TEM | DI Unit | |
| T20 S/TEM | Kratos XPS | |
| JEOL 8200 Probe | Bruker XRD1 | |
| JEOL 8800 Probe | Bruker XRD2 | |
| JEOL 6400 SEM | Anton Paar (small-angle scattering) | |
| JEOL 6300 SEM | Park AFM | |
| JEOL 6460 SEM | Balances, stills | |
| JEOL 890 SEM | Column chemistry, radioactive spikes | |
| FEI XL30 SEM |
TOP
The University of Western Australia
| Cameca NanoSIMS 50 | Leica TCS SP2 MP confocal | |
| Zeiss 1555 variable-pressure FESEM | Biorad confocal (x2) | |
| JEOL 6400 SEM | Digital Instruments SPM | |
| Philips XL30 ESEM | Flow cytometer (x2) | |
| Electroscan E3 ESEM | Cell sorter | |
| JEOL electron microprobe | Laser microdissector | |
| JEOL 3000F TEM | ||
| JEOL 2100 TEM | ||
| JEOL 2000FXII TEM |
TOP
The University of New South Wales
| JEOL 1400 TEM and X-ray elemental analyzer |
| Philips CM-200 CM-200 FEG TEM + EDS detector + SIS CCD camera |
| JEOL 840S Link AN 10000 X-ray elemental analyzer and HKL Electron Backscattered Diffraction system |
| Hitachi S3400N Variable Pressure SEM,+ X-ray elemental analyser |
| Hitachi S-900 Field Emission SEM high resolution (0.7 nanometers) and low voltage scanning microscope with hot and cold stages |
| Hitachi S4500 Field Emission SEM high resolution (1.5 nanometers), tilting stage, Robinson Back-Scatter Detector, Oxford Cathodoluminescence Detector (MonoCL2/ISIS), Link ISIS 200 Microanalysis System |
| FEI Focused Ion Beam xP200 |
| FEI Quanta 200 ESEM plus EDAX EDS system |
| FEI xT Nova NanoLab 200 FIB plus EDAX EDS and EBSD |
| Cameca SX50 Microprobe +4 WDS spectrometers, SAMx PC-Based software, Link/Moran EDS |
| Digital Instruments Dimension-3000 AFM |
| Digital Instruments MultiMode scanning probe microscope (MM-SPM) |
| Skyscan x-ray microtomograph system |
TOP
Australian National University
| Hitachi H7100FA (125kV) with digital camera |
| Philips CM300 with digital camera (300kV) |
| Cambridge S360 with EDAX |
| JEOL JSM6400 with EDAX |
| Hitachi S4500 (Field Emission SEM) |
| Hitachi S2250-N |
| Hitachi 3400 SE N |
| Dual focussed ion beam attachment on SEM (Orsay Physics/JEOL Camion FIB/6460LVSEM) |
| X-ray tomography facility |
| Digital Instruments atomic force microscope |
TOP
South Australian Regional Facility (SARF)
Ian Wark Research Institute
| X-ray photoelectron spectrometer | Surface Plasmon Resonance | |
| Time-of-flight SIMS | Modulated Differential Scanning Calorimeter | |
| Micro Thermal Analyser | Thermo Gravimetric Analyser | |
| Optical waveguide lightmode spectroscopy | Simultaneous Differential Thermal analyser | |
| CamScan SEM | Dynamic Mechanical Analyser | |
| Nanoscope AFM | Thermo Mechanical Analyser | |
| Asylum AFM | DiElectric Analyser | |
| Ellipsometer | Nuclear Magnetic Resonance spectrometer |
Adelaide Microscopy
| Philips CM200 | Xenogen in-vivo bio-luminescent imager | |
| CAMECA SX51 | Topometrix T2000 AFM | |
| Laser Ablation ICPMS | Leica LMD | |
| Leica SP5 | PALM Laser Capture | |
| BioRad Radiance 2000 | Huber Guinier image plate camera | |
| BioRad MR 1000 | Electroscan E3 ESEM | |
| Philips CM100 | Leica MZ16 | |
| Philips XL20 | Olympus BX51 | |
| Philips XL30 | Olympus IMT2 | |
| X-ray MicroCT Skyscan 1072 | ||
| In-vivo X-ray MicroCT Skyscan 1076 |
Flinders University Nanotechnology
| Nanoscope IV AFM/STM | BioRad 1024 | |
| Nanoscope E AFM | JEOL 1200 EX TEM | |
| Leybold XPS | JEOL 1200 EX TEM | |
| Tweezers AFM | JEOL JSM35 SEM | |
| Leica SP5 | ETEC SEM |










