Courses & Teaching
The AMMRF nodes are offering a wide range of courses in the areas of microscopy and microanalysis. If you wish to participate in a course or require one-one-training, please contact the relevant node for more information.
AMMRF Teaching Timetable 2011
| Course | Dates |
| The University of Sydney, Australian Centre for Microscopy and Microanalysis | |
| Introductory Microscopy and Microanalysis | Mar 7–17; Jul 25–Aug 4 |
| Biological Specimen Preparation for TEM & SEM | Mar 21–25; Aug 8–12 |
| Materials Specimen Preparation for TEM & SEM | Apr 16–19; Aug 29–Sep 1 |
| TEM of Crystalline Materials | May 23–26; Sep 5–8 |
| Research Methodology | Jul 28–Oct 13 (proposed) |
| Light Microscopy Workshop | TBC |
| Fluorescence Microscopy Techniques | May 2–6 |
| Introduction to Confocal Microscopy | May 9–13; Sep 12–16 |
| Operation of the Transmission Electron Microscope | Apr 11–15; Aug 22–26 |
| Operation of the Scanning Electron Microscope | Apr 4–8; Aug 15–19 |
| Stereology | Apr 18–19; Sep 19–20 |
| Image Analysis | Apr 20–22; Sep 21–23 |
|
Microscopy of Biomolecular Processes, consisting of: – Advanced Light and Laser Microscopy – Advanced X-ray, Probe and Electron Microscopy |
Oct 10–21 |
|
Nanostructural Analysis of Materials, consisting of: – Advanced Scanning Electron Microscopy and Microanalysis – Advanced Transmission Electron Microscopy – Focused Ion Beam Technology – Atom Probe Tomography |
Oct 17–27 |
| Graduate Certificate in Applied Science (M&M) | Mar 7–June 25; July 25–Nov 19 |
|
Graduate Diploma in Applied Science (M&M) |
Mar 7–Nov 19 |
| Masters of Applied Science (M&M) | Mar 7–Nov 19 |
| The University of Western Australia, Centre for Microscopy, Characterisation and Analysis | |
| Scanning Electron Microscopy | Mar 14–18; Jun 27–28; Nov 7–8 |
| Transmission Electron Microscopy | Mar 21–25; Jul 18–22; Nov 28–Dec 2 |
| EDS X-ray Microanalysis | Mar 28–Apr 1; Jul 25–29; Dec 5–9 |
| Optical and Confocal Microscopy | Mar 7–11; July 4–9; Nov14–18 |
| Introduction to Flow Cytometry | Feb28–Mar1; June 27–28; Nov 7–8 |
| The Australian National University, Centre for Advanced Microscopy | |
| Introduction to Scanning Electron Microscopy | Mar 16; May 8; Aug 17; Oct 18 |
| Introduction to Transmission Electron Microscopy (Physical Science) | Mar 17; May 17; Aug 18; Oct 13 |
| Introduction to Transmission Electron Microscopy (Biological Science) | Mar 24; May 26; Aug 25; Oct 20 |
| Introduction to Light Microscopy | Mar 15; May 17; Aug 16; Oct 11 |
| Specimen Preparation – Physical Sciences | Apr 8; Jun 10; Sep 9; Nov 11 |
| Specimen Preparation – Biological Microscopy | Apr 15; Jun 17; Sep 16; Nov 25 |
| Analytical Scanning Electron Microscopy | Feb 2–3; Jul 6–7 |
| Cryo Scanning Electron Microscopy | Feb 9–10; Jul 13–14 |
| Electron Crystallography | Feb 17–18; July 21–22 |
| Advanced Topics in Light Microscopy | Feb 21–22; Jul 25–26 |
| Advanced Crystal Chemical Characterisation | Jun 13–24; Oct 17–28 |
| Masters in Microscopy (online) | Feb–Nov |
| The University of New South Wales, Electron Microscope Unit | |
| Elements of Electron Microscopy | Apr; exact dates TBA |
| Microanalysis | Probably May; exact dates TBA |
| SARF: Ian Wark Research Institute | |
| Nano-ToF Workshop | TBC |
| Advanced Electron Microscopy and EDS | TBC |
| Microfabrication | Under development – likely to be offered in the second half of 2011 |
| Characterisation | Under development – likely to be offered in the second half of 2011 |
| Mineral Processing | Under development – likely to be offered in the second half of 2011 |
| SARF: Adelaide Microscopy | |
| SEM, TEM, Dualbeam FIB,ESEM, EPMA, LAICPMS, Solution ICPMS, X-ray MicroCT, Laser Microdissection, AFM/NSOM, BET Surface Area Analysis, Confocal & Optical Microscopy, Sample Preparation | Available on demand |
| X-ray Microtomography Workshop | May 2–3 |
| SARF: Flinders Microscopy | |
| Scanning Electron Microscopy | Available on demand |
| AFM Techniques | Late Apr |
| The University of Queensland, Centre for Microscopy and Microanalysis | |
| Cryo-SEM | Feb 7–11; Mar 21–25; May 16–20; Jul 18 22; Sep 19–23; Nov 21–25 |
| Scanning Electron Microscopy including microanalysis, microprobe and cryo-SEM |
Feb 14–28; Mar 28– Apr 12; May 30–Jun 10; Aug 1–12; Oct 3–14; Nov 28–Dec 9 |
| Upgrade Training (e.g. Advanced SEM and TEM) | Available on demand |
| X-ray Photoelectron Spectroscopy |
Feb 28; Apr 11; Jun14; Aug 15; Oct 17; Dec 12 |
| Ad hoc training for AFM, XRD, and Cryo-TEM techniques | Available on demand |
| Curtin University, John de Laeter Centre | |
| SHRIMP II Introductory Course | Feb 21–28; Sep 12–19 |










